Ocean View Venues
Step into light-filled indoor and outdoor venues that effortlessly blend modernity with the timeless allure of La Jolla. Envision flawless events amidst breathtaking backdrops, complemented by our dedicated team of expert planners and exquisite on-site catering that showcases the region's culinary abundance.
For more information contact: sales@hotellajolla.com or submit a request a proposal at the link below.
Capacity Chart
Venue | Square Feet | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|---|
Sea & Sky PDR I & II | 416 | 25 | - | - | 25 | - | - | - |
Hiatus Poolside Lounge | 1700 | 75 | - | - | 75 | - | - | - |
Sunset Room | 960 | - | - | 48 | 72 | 48 | 80 | 30 |
Sunset I | 504 | 36 | 12 | 24 | 40 | 24 | 30 | 15 |
Sunset II | 456 | 24 | 12 | 24 | 30 | 24 | 36 | 15 |
Sea | 216 | 18 | 6 | 6 | 22 | 10 | 24 | 6 |
Located In the Heart of San Diego
With a prime central location, our hotel is just minutes away from UCSD, La Jolla UTC, Scripps Research Institute, Qualcomm, Illumina and other major corporate and healthcare hubs in town.